BME 2006 Leader Boards
All year I keep track of everyone's submissions. At the end of the year, the top image and video contributors, along with the top experience authors, will be getting some cool prizes. The lists below link to the contributor's IAM page, or if that's not available, their latest submission, as well as how many images or experiences they submitted — remember, it's never too late to make the list!
Thank you for helping BME continue to grow. Without you, the true force behind BME, I wouldn't be able to keep moving forward documenting the evolution of body modification, worldwide!

2006 TOP IMAGE CONTRIBUTORS | |||
1. | 9bdz_kokomi3k (6371) | 51. | Melissa (391) |
2. | **** (6217) | 52. | **** (384) |
3. | Russ Foxx (3055) | 53. | HollywoodPiercer (370) |
4. | perk900 (2775) | 54. | WarrenHiller (355) |
5. | Steve Truitt (2425) | 55. | deb (341) |
6. | Lexci Million (2357) | 56. | Shadark (310) |
7. | Valnei (2323) | 57. | (306) |
8. | Samppa Von Cyborg (1991) | 58. | nobcatz (304) |
9. | **** (1718) | 59. | **** (300) |
10. | cutuvi (1640) | 60. | (294) |
11. | Joao_Caldara (1465) | 61. | wild skin (286) |
12. | alienboy (1448) | 62. | la negra (282) |
13. | bena (1391) | 63. | peco (277) |
14. | Big Rick (1372) | 64. | Borgia52 (274) |
15. | Holy Flesh (1362) | 65. | (273) |
16. | (970) | 66. | **** (270) |
17. | petersheringham (966) | 67. | (265) |
18. | dispel2 (797) | 68. | JesseV (258) |
19. | **** (733) | 69. | imikos27 (253) |
20. | Lucas Takano (725) | 70. | phoenixxx (250) |
21. | holierthanthou (723) | 71. | (246) |
22. | strawberry (712) | 72. | (246) |
23. | **** (657) | 73. | (245) |
24. | (598) | 74. | **** (234) |
25. | joker (589) | 75. | (225) |
26. | vampy (580) | 76. | (221) |
27. | Crazy Glamour (578) | 77. | spot (219) |
28. | Efix-1 (572) | 78. | (217) |
29. | **** (569) | 79. | IPLover (212) |
30. | holeybody (552) | 80. | (202) |
31. | babakhin (547) | 81. | (198) |
32. | **** (543) | 82. | (197) |
33. | Myke (521) | 83. | 6ufl-dmarshall5 (195) |
34. | **** (507) | 84. | Hornet (194) |
35. | shor_tass (503) | 85. | agirlnamedfury (193) |
36. | (488) | 86. | (193) |
37. | (487) | 87. | old soldier (190) |
38. | saline5 (480) | 88. | bastard (190) |
39. | UrbanSoul (454) | 89. | (189) |
40. | Freakboy (450) | 90. | Wizzer (187) |
41. | Allen Falkner (445) | 91. | BOFH (187) |
42. | RAFAEL (427) | 92. | **** (186) |
43. | **** (422) | 93. | viper (182) |
44. | Shawn O'Hare (416) | 94. | splanchna (176) |
45. | VEAL (410) | 95. | kbzas (175) |
46. | barryb (408) | 96. | (174) |
47. | **** (406) | 97. | jOELTRON-1 (173) |
48. | (403) | 98. | Magician (168) |
49. | (401) | 99. | **** (167) |
50. | Cerra (400) | 100. | bennyvoy (166) |
Past years leader board:
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
Do you think you should be on the list and you aren't? Notice anything working incorrectly?
Contact us to let us know!